OBSID: | 1342210385 |
Instrument: | PACS |
AOR label: | PSpecR-forsterite-02a - 0001 |
Proposal: | KPOT_nevans_1 |
Target: | HD98922 |
Actual RA: | 11h 22m 31.53s |
Actual Dec.: | -53° 22' 11.78'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 563 |
Start: | 2010-11-27T20:51:37.000000 TAI (1669582297000000) |
Duration: | 3355.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B2A | 60.800 | 71.500 | 60.456 | 71.751 | 6 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 120.880 | 143.494 | 6 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T10:39:02.564000 TAI (1848047942564000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added