Observation Summary
OBSID: | 1342210189 |
Instrument: | PACS |
AOR label: | PACS setting 1 H2O 212-101 - Vela IRS 19 |
Proposal: | KPGT_evandish_1 |
Target: | Vela IRS 19 |
Actual RA: | 8h 48m 48.37s |
Actual Dec.: | -43° 32' 27.92'' |
Redshift: | 4.5 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 552 |
Start: | 2010-11-16T21:35:20.000000 TAI (1668634520000000) |
Duration: | 3882.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | | | pF | | |
H20 221-212 | red | 102, 103 | R1 | 180.491 | 178.585 | 181.483 | 1 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | 89.791 | 90.755 | 1 | 1 | 0.14 | No | parallel |
H20 212-101 | red | 103 | R1 | 179.529 | 178.585 | 180.530 | 1 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | 89.307 | 90.278 | 1 | 1 | 0.14 | No | parallel |
H20 303-212 | red | 104 | R1 | 174.629 | 173.650 | 175.674 | 1 | 1 | 0.14 | No | prime |
- | blue | 4 | B2B | - | 86.839 | 87.850 | 1 | 1 | 0.14 | No | parallel |
OH | red | 110 | R1 | 119.236 | 117.996 | 120.652 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OH b | blue | 7 | B2B | 79.118 | 78.640 | 79.654 | 1 | 1 | 0.14 | No | prime |
- | red | 107 | R1 | - | 157.247 | 159.283 | 1 | 1 | 0.14 | No | parallel |
H2O 313-202 | red | 108 | R1 | 138.529 | 137.365 | 139.841 | 1 | 1 | 0.14 | No | prime |
- | blue | 8 | B2B | - | 68.699 | 69.936 | 1 | 1 | 0.14 | No | parallel |
OH/CO 16-15 | red | 106 | R1 | 162.969 | 161.919 | 164.109 | 1 | 1 | 0.14 | No | prime |
- | blue | 6 | B2B | - | 80.975 | 82.067 | 1 | 1 | 0.14 | No | parallel |
H2O 414-303 | red | 111 | R1 | 113.539 | 112.274 | 114.983 | 1 | 1 | 0.14 | No | prime |
- | blue | 11 | B2B | - | 56.131 | 57.510 | 1 | - | - | Yes, fully | parallel |
H2O 404-313 | red | 109 | R1 | 125.355 | 124.138 | 126.741 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OH | blue | 5 | B2B | 84.598 | 84.149 | 85.098 | 1 | 1 | 0.14 | No | prime |
- | red | 105 | R1 | - | 168.269 | 170.171 | 1 | 1 | 0.14 | No | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T09:47:49.162000 TAI (1848044869162000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
The offset between the central spaxel and the requested sky coordinates is 1.69" in the dispersion direction.
If the target is point-like and is offset from the centre of a spaxel in the dispersion direction, the spectral line
profiles will develop a skew. This skewed Gaussian profile becomes more extreme as the offset increases.
Be aware that this can be confused with real velocity structure.
This will affect spectra from a single spaxel of a rebinned cube (products with filenames "..hps3dr[r|b].."),
and combined spaxel-spectra, i.e. added rebinned cube spaxels, or single spaxels from an interpolated or projected cube
(products with filenames "..hps3di[r|b].." or "..hps3dp[r|b].."). See the "PACS Handbook" for more information.