Observation Summary
OBSID: | 1342210188 |
Instrument: | PACS |
AOR label: | PACS set 1 Class I - Ced110 IRS4 |
Proposal: | KPGT_evandish_1 |
Target: | Ced110 IRS 4 |
Actual RA: | 11h 6m 45.93s |
Actual Dec.: | -77° 22' 34.02'' |
Redshift: | 6.3 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342210187,1342210188 |
OD: | 552 |
Start: | 2010-11-16T20:36:34.000000 TAI (1668630994000000) |
Duration: | 3126.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | | | pF | | |
H20 303-212 | red | 103 | R1 | 174.630 | 173.645 | 175.669 | 1 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | 86.837 | 87.847 | 1 | 1 | 0.14 | No | parallel |
OH | blue | 4 | B2B | 84.599 | 84.147 | 85.096 | 1 | 1 | 0.14 | No | prime |
- | red | 104 | R1 | - | 168.264 | 170.166 | 1 | 1 | 0.14 | No | parallel |
OH | red | 108 | R1 | 119.237 | 117.992 | 120.648 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OH b | blue | 6 | B2B | 79.119 | 78.638 | 79.652 | 1 | 1 | 0.14 | No | prime |
- | red | 106 | R1 | - | 157.242 | 159.278 | 1 | 1 | 0.14 | No | parallel |
H2O 313-202 | red | 107 | R1 | 138.530 | 137.361 | 139.836 | 1 | 1 | 0.14 | No | prime |
- | blue | 7 | B2B | - | 68.696 | 69.934 | 1 | 1 | 0.14 | No | parallel |
OH/CO 16-15 | red | 105 | R1 | 162.970 | 161.914 | 164.104 | 1 | 1 | 0.14 | No | prime |
- | blue | 5 | B2B | - | 80.973 | 82.065 | 1 | 1 | 0.14 | No | parallel |
H2O 414-303 | red | 109 | R1 | 113.539 | 112.272 | 114.977 | 1 | 1 | 0.14 | No | prime |
- | blue | 9 | B2B | - | 56.130 | 57.508 | 1 | - | - | Yes, fully | parallel |
H20 212-101 | red | 102 | R1 | 179.530 | 178.580 | 180.525 | 1 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | 89.304 | 90.276 | 1 | 1 | 0.14 | No | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T09:45:26.968000 TAI (1848044726968000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
The offset between the central spaxel and the requested sky coordinates is 3.87" and the offset is 3.85" in the dispersion direction.
These have two consequences:
1) For point sources offset from the central spaxel by >~4", the point-source correction applied to the spectra in the
point-source table (products which have "hpsspec" in their filenames) will become less and less applicable.
Alternative corrections tasks are provided in HIPE. See the advice in the "Product Decision Trees", which can be found on
https://www.cosmos.esa.int/web/herschel/legacy-documentation-pacs
2) If the target is point-like and is offset from the centre of a spaxel in the dispersion direction, the spectral line
profiles will develop a skew. This skewed Gaussian profile becomes more extreme as the offset increases.
Be aware that this can be confused with real velocity structure.
This will affect spectra from a single spaxel of a rebinned cube (products with filenames "..hps3dr[r|b].."),
and combined spaxel-spectra, i.e. added rebinned cube spaxels, or single spaxels from an interpolated or projected cube
(products with filenames "..hps3di[r|b].." or "..hps3dp[r|b].."). See the "PACS Handbook" for more information.