OBSID: | 1342209405 |
Instrument: | PACS |
AOR label: | IRAS09022-3615-RS-OIII88 |
Proposal: | KPGT_esturm_1 |
Target: | IRAS09022-3615 |
Actual RA: | 9h 4m 12.79s |
Actual Dec.: | -36° 27' 1.68'' |
Purpose: | Undefined |
Concat.: | 1342209402,1342209403,1342209404,1342209405,1342209406 |
OD: | 551 |
Start: | 2010-11-16T05:10:32.000000 TAI (1668575432000000) |
Duration: | 5408.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII88 | blue | 2 | B2B | 93.310 | 93.930 | 93.147 | 94.140 | 5 | 5 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 186.275 | 188.245 | 5 | 5 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T09:46:02.716000 TAI (1848044762716000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added