| OBSID: | 1342209350 |
| Instrument: | PACS |
| AOR label: | PPhoto-m82 |
| Proposal: | KPGT_cwilso01_1 |
| Target: | m82 |
| Actual RA: | 9h 55m 54.21s |
| Actual Dec.: | 69° 40' 59.53'' |
| Purpose: | --- |
| Concat.: | 1342209350,1342209351 |
| OD: | 546 |
| Start: | 2010-11-10T20:18:30.000000 TAI (1668111510000000) |
| Duration: | 3271.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-19T09:30:59.360000 TAI (1850290259360000) |
| Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
| Processed to level: | RED: 2.5 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added