OBSID: | 1342209042 |
Instrument: | PACS |
AOR label: | Calibration_RPPhotFlux_1-RPPhotFlux_324A_cPS_200Jy_red_Neptune_0002 |
Proposal: | Calibration_rppacs_51 |
Target: | Neptune |
Actual RA: | 21h 52m 39.57s |
Actual Dec.: | -13° 24' 7.92'' |
Purpose: | --- |
Concat.: | --- |
OD: | 540 |
Start: | 2010-11-05T01:18:04.000000 TAI (1667611084000000) |
Duration: | 162.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Point-source photometry |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T07:30:31.807000 TAI (1848036631807000) |
Mission configuration: | MC_H57_P56_S59_CAL |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
ADC set to low gain Chop-Nod observing mode Calibration observation Observation processed up to Level2 products Solar system object