| OBSID: | 1342209015 |
| Instrument: | PACS |
| AOR label: | mrk153-PACSspectro2+1 |
| Proposal: | KPGT_smadde01_1 |
| Target: | Mrk 153 |
| Actual RA: | 10h 49m 5.3s |
| Actual Dec.: | 52° 20' 7.29'' |
| Redshift: | 0.00797 (z) |
| Purpose: | --- |
| Concat.: | 1342209014,1342209015 |
| OD: | 539 |
| Start: | 2010-11-04T15:22:04.000000 TAI (1667575324000000) |
| Duration: | 1999.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 5 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 158.998 | 157.941 | 160.184 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 78.987 | 80.105 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T06:04:04.716000 TAI (1848031444716000) |
| Mission configuration: | MC_H54ASTR_P55ASTR_S59ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added