OBSID: | 1342209012 |
Instrument: | PACS |
AOR label: | P3/2 Hartley 2 center H2O |
Proposal: | KPGT_pharto01_1 |
Target: | Hartley 2 |
Actual RA: | 7h 19m 1.77s |
Actual Dec.: | 4° 42' 59.36'' |
Purpose: | Undefined |
Concat.: | 1342209012,1342209013 |
OD: | 539 |
Start: | 2010-11-04T13:09:22.000000 TAI (1667567362000000) |
Duration: | 1050.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | red | 102 | R1 | 179.200 | 180.800 | 178.836 | 181.204 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 89.432 | 90.615 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T05:30:27.738000 TAI (1848029427738000) |
Mission configuration: | MC_H58ASTR_P55ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added