OBSID: | 1342208953 |
Instrument: | PACS |
AOR label: | IRAS08572+3915-RS-OIII88 |
Proposal: | KPGT_esturm_1 |
Target: | IRAS08572+3915 |
Actual RA: | 9h 0m 25.46s |
Actual Dec.: | 39° 3' 54.04'' |
Purpose: | Undefined |
Concat.: | 1342208951,1342208952,1342208953,1342208954,1342208955,1342208956 |
OD: | 550 |
Start: | 2010-11-15T09:46:51.000000 TAI (1668505611000000) |
Duration: | 7552.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OIII88 | blue | 2 | B2B | 93.200 | 93.830 | 93.043 | 94.038 | 7 | 7 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 186.067 | 188.040 | 7 | 7 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T09:41:26.012000 TAI (1848044486012000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added