Observation Summary
OBSID: | 1342208949 |
Instrument: | PACS |
AOR label: | UGC5101-RS-long |
Proposal: | KPGT_esturm_1 |
Target: | UGC5101 |
Actual RA: | 9h 35m 51.74s |
Actual Dec.: | 61° 21' 10.9'' |
Purpose: | Undefined |
Concat.: | 1342208948,1342208949,1342208950 |
OD: | 550 |
Start: | 2010-11-15T07:12:40.000000 TAI (1668496360000000) |
Duration: | 2249.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | micrometer | | | pF | | |
OIII88 | blue | 2 | B2B | 91.530 | 92.140 | 91.370 | 92.362 | 2 | 2 | 0.14 | No | prime |
- | red | 102 | R1 | - | - | 182.716 | 184.694 | 2 | 2 | 0.14 | No | parallel |
OI146 | red | 104 | R1 | 150.600 | 151.910 | 150.197 | 152.470 | 2 | 2 | 0.14 | No | prime |
- | blue | 4 | B2B | - | - | 75.117 | 76.248 | 2 | 2 | 0.14 | No | parallel |
CII158 OH 79 | red | 103 | R1 | 163.140 | 164.780 | 162.756 | 165.295 | 1 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | - | 81.394 | 82.660 | 1 | 1 | 0.14 | No | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T09:42:24.513000 TAI (1848044544513000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
This observation was performed at 'warm' attitude conditions (Star Tracker 2 temperature > -15 C), leading to astrometry shifts induced by thermoelastic drifts which in the case of this observation are estimated to result in an offset of 3.3" in Right Ascension and -0.3" in Declination.