| OBSID: | 1342208916 |
| Instrument: | PACS |
| AOR label: | IRAS19542+1110-RS-long |
| Proposal: | KPGT_esturm_1 |
| Target: | IRAS19542+1110 |
| Actual RA: | 19h 56m 35.47s |
| Actual Dec.: | 11° 19' 3.62'' |
| Purpose: | Undefined |
| Concat.: | 1342208915,1342208916,1342208917 |
| OD: | 549 |
| Start: | 2010-11-14T10:51:04.000000 TAI (1668423064000000) |
| Duration: | 5443.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CII158 OH79 | red | 102 | R1 | 167.150 | 168.830 | 166.757 | 169.290 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 83.394 | 84.658 | 1 | 1 | 0.14 | No | parallel | OI146 | red | 103 | R1 | 154.310 | 155.660 | 153.896 | 156.188 | 6 | 6 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 76.966 | 78.107 | 6 | 6 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T09:40:56.955000 TAI (1848044456955000) |
| Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added