OBSID: | 1342208907 |
Instrument: | PACS |
AOR label: | NearGalPACS-Interact-arp299-CEA-NIIOINIII |
Proposal: | KPGT_esturm_1 |
Target: | arp299 |
Actual RA: | 11h 28m 30.33s |
Actual Dec.: | 58° 34' 10.07'' |
Redshift: | 0.0103 (z) |
Purpose: | --- |
Concat.: | 1342208905,1342208906,1342208907 |
OD: | 549 |
Start: | 2010-11-13T20:47:05.000000 TAI (1668372425000000) |
Duration: | 1615.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P0-3P1 | red | 104 | R1 | 147.019 | 145.904 | 148.289 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.962 | 74.147 | 1 | - | - | Yes, fully | parallel | N II 3P2-3P1 | red | 105 | R1 | 123.156 | 121.942 | 124.564 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 60.986 | 62.288 | 1 | 1 | 0.14 | No | parallel | N III 2P3/2-2P1/2 | blue | 3 | B3A | 57.910 | 57.640 | 58.221 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 172.877 | 174.650 | 1 | 1 | 0.14 | No | parallel | N II 3P1-3P0 | red | 102 | R1 | 207.293 | 206.620 | 208.031 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B3A | - | 68.882 | 69.363 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T07:33:09.690000 TAI (1848036789690000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added