| OBSID: | 1342208903 |
| Instrument: | PACS |
| AOR label: | NearGalPACS-lowmet-ngc4861-CEA-OIII |
| Proposal: | KPGT_esturm_1 |
| Target: | ngc4861 |
| Actual RA: | 12h 59m 2.34s |
| Actual Dec.: | 34° 51' 32.7'' |
| Redshift: | 0.002779 (z) |
| Purpose: | --- |
| Concat.: | 1342208901,1342208902,1342208903 |
| OD: | 549 |
| Start: | 2010-11-13T19:08:26.000000 TAI (1668366506000000) |
| Duration: | 241.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | YES (shortened range mode) |
| Chopper: | large throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 88.606 | 88.386 | 88.893 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 176.744 | 177.760 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T06:25:10.892000 TAI (1848032710892000) |
| Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added