OBSID: | 1342208868 |
Instrument: | PACS |
AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_611A_StdSED_sedb2b_Neptune_0002 |
Proposal: | Calibration_rppacs_51 |
Target: | Neptune |
Actual RA: | 21h 52m 41.19s |
Actual Dec.: | -13° 23' 58.27'' |
Purpose: | Undefined |
Concat.: | [1342208867, 1342208868, 1342208869] |
OD: | 547 |
Start: | 2010-11-12T08:10:54.000000 TAI (1668240654000000) |
Duration: | 2268.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | small throw |
Nod cycles: | 1 |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2017-01-14T11:49:03.244000 TAI (1863085743244000) |
Mission configuration: | MC_H60ASTR_P58ASTR_S60ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 3.0 |
Quality Control: | PENDING |
Action: | NONE |
No comments added