OBSID: | 1342207779 |
Instrument: | PACS |
AOR label: | PACS setting 2 - Ser SMM3 |
Proposal: | KPGT_evandish_1 |
Target: | Ser SMM3 |
Actual RA: | 18h 29m 59.11s |
Actual Dec.: | 1° 13' 59.81'' |
Redshift: | 8.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | 1342207778,1342207779 |
OD: | 535 |
Start: | 2010-10-31T11:03:12.000000 TAI (1667214192000000) |
Duration: | 2046.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 3 | B3A | 63.186 | 62.939 | 63.445 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 188.786 | 190.320 | 1 | 1 | 0.14 | No | parallel | [O I] | red | 105 | R1 | 145.530 | 144.392 | 146.794 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 72.207 | 73.399 | 1 | - | - | Yes, fully | parallel | H2O 221-110 CO 24-23 | red | 106 | R1 | 108.421 | 107.135 | 109.883 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2A | - | 53.570 | 54.948 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 104 | R1 | 186.004 | 185.109 | 186.940 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B3A | - | 61.715 | 62.318 | 1 | 1 | 0.14 | No | parallel | H2O 707-616 | blue | 2 | B3A | 71.948 | 71.769 | 72.119 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 215.272 | 216.324 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T05:31:41.136000 TAI (1848029501136000) |
Mission configuration: | MC_H58ASTR_P55ASTR_S60ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added