| OBSID: | 1342207775 |
| Instrument: | PACS |
| AOR label: | PRISMAS_w49n_pacs_blue |
| Proposal: | KPGT_mgerin_1 |
| Target: | W49N |
| Actual RA: | 19h 10m 13.05s |
| Actual Dec.: | 9° 6' 11.83'' |
| Purpose: | Undefined |
| Concat.: | --- |
| OD: | 535 |
| Start: | 2010-10-31T07:34:41.000000 TAI (1667201681000000) |
| Duration: | 4589.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B3A | 54.000 | 73.000 | 53.826 | 73.075 | 2 | 1 | 0.24 | Yes, partly | prime | - | red | 102 | R1 | - | - | 161.447 | 219.191 | 2 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T06:19:00.831000 TAI (1848032340831000) |
| Mission configuration: | MC_H58ASTR_P55ASTR_S60ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added