OBSID: | 1342207185 |
Instrument: | PACS |
AOR label: | New-PSpecL-A2199_OI |
Proposal: | KPOT_aedge_1 |
Target: | Abell 2199 |
Actual RA: | 16h 28m 38.42s |
Actual Dec.: | 39° 33' 7.64'' |
Redshift: | 0.03035 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 530 |
Start: | 2010-10-26T03:49:47.000000 TAI (1666756187000000) |
Duration: | 12332.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O I 3P1-3P2 | blue | 2 | B3A | 65.098 | 64.867 | 65.346 | 10 | 10 | 0.14 | No | prime | - | red | 102 | R1 | - | 194.575 | 196.014 | 10 | 10 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T07:06:43.021000 TAI (1848035203021000) |
Mission configuration: | MC_H54ASTR_P55ASTR_S59ASTR_RP |
Processed to level: | RED: 1.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Red data did not process to Level 2 as the spectral range falls out of the band. Blue data processed correctly