| OBSID: | 1342204299 |
| Instrument: | PACS |
| AOR label: | Krause PACS 110-2 - IRDC009.86-0.04 |
| Proposal: | KPGT_okrause_1 |
| Target: | IRDC009.86-0.04 |
| Actual RA: | 18h 7m 36.79s |
| Actual Dec.: | -20° 26' 29.36'' |
| Purpose: | --- |
| Concat.: | 1342204296,1342204297,1342204298,1342204299 |
| OD: | 484 |
| Start: | 2010-09-10T16:08:13.000000 TAI (1662826093000000) |
| Duration: | 432.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:10:48.834000 TAI (1851250248834000) |
| Mission configuration: | MC_H52ASTR_P55ASTR_S57ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.