| OBSID: | 1342204263 |
| Instrument: | PACS |
| AOR label: | PPhoto-0000 -ngc1808-CEA-110-2 |
| Proposal: | KPGT_esturm_1 |
| Target: | ngc1808 |
| Actual RA: | 5h 7m 42.19s |
| Actual Dec.: | -37° 30' 35.56'' |
| Purpose: | --- |
| Concat.: | 1342204262,1342204263 |
| OD: | 484 |
| Start: | 2010-09-10T04:01:06.000000 TAI (1662782466000000) |
| Duration: | 626.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:08:07.911000 TAI (1851250087911000) |
| Mission configuration: | MC_H54ASTR_P55ASTR_S57ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.