| OBSID: | 1342204115 |
| Instrument: | PACS |
| AOR label: | Bright 2 - 8380587-596614 |
| Proposal: | KPOT_tmegeath_2 |
| Target: | 8380587-596614 |
| Actual RA: | 5h 35m 13.4s |
| Actual Dec.: | -5° 57' 56.78'' |
| Purpose: | Undefined |
| Concat.: | 1342204115,1342204116 |
| OD: | 482 |
| Start: | 2010-09-07T18:37:02.000000 TAI (1662575822000000) |
| Duration: | 5156.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
| Chopper: | large throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Range 1 | blue | 2 | B2B | 71.000 | 98.000 | 50.736 | 98.187 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 101.905 | 196.318 | 1 | 1 | 0.14 | No | parallel | Range 2 | red | 103 | R1 | 102.000 | 142.000 | 101.506 | 196.318 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 50.736 | 71.274 | 1 | 1 | 0.14 | Yes, partly | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-24T00:50:39.613000 TAI (1848012639613000) |
| Mission configuration: | MC_H52ASTR_P55ASTR_S57ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added