OBSID: | 1342203685 |
Instrument: | PACS |
AOR label: | ugc4483-PACSspectro2+1 - UGC 4483-1 |
Proposal: | KPGT_smadde01_1 |
Target: | UGC 4483-1 |
Actual RA: | 8h 37m 2.96s |
Actual Dec.: | 69° 46' 54.23'' |
Redshift: | 5.19E-4 (z) |
Purpose: | --- |
Concat.: | 1342203684,1342203685 |
OD: | 471 |
Start: | 2010-08-28T09:53:58.000000 TAI (1661680438000000) |
Duration: | 3612.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 3 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | O III 3P1-3P0 | blue | 2 | B2B | 88.406 | 87.987 | 88.885 | 3 | 3 | 0.14 | No | prime | - | red | 102 | R1 | - | 175.946 | 177.744 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T00:04:56.059000 TAI (1848009896059000) |
Mission configuration: | MC_H52ASTR_P55ASTR_S57ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added