OBSID: | 1342203684 |
Instrument: | PACS |
AOR label: | ugc4483-PACSspectro2+1 |
Proposal: | KPGT_smadde01_1 |
Target: | UGC 4483-1 |
Actual RA: | 8h 37m 2.81s |
Actual Dec.: | 69° 46' 54.45'' |
Redshift: | 5.19E-4 (z) |
Purpose: | --- |
Concat.: | 1342203684,1342203685 |
OD: | 471 |
Start: | 2010-08-28T09:39:04.000000 TAI (1661679544000000) |
Duration: | 765.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 157.823 | 156.755 | 159.013 | 2 | 2 | 0.14 | No | prime | - | blue | 2 | B2B | - | 78.395 | 79.519 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T23:23:05.986000 TAI (1848007385986000) |
Mission configuration: | MC_H52ASTR_P55ASTR_S57ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added