OBSID: | 1342203451 |
Instrument: | PACS |
AOR label: | NearGalPACS-Sy1-07-blue |
Proposal: | KPGT_esturm_1 |
Target: | IC4329A |
Actual RA: | 13h 49m 19.23s |
Actual Dec.: | -30° 18' 33.95'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 468 |
Start: | 2010-08-25T02:05:05.000000 TAI (1661393105000000) |
Duration: | 5006.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | large throw |
Nod cycles: | 2 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | NIII | blue | 3 | B3A | 58.060 | 58.420 | 57.939 | 58.561 | 4 | 4 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 173.774 | 175.670 | 4 | 4 | 0.14 | No | parallel | OI | blue | 2 | B3A | 64.000 | 64.380 | 63.890 | 64.494 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 191.644 | 193.463 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-24T00:05:54.106000 TAI (1848009954106000) |
Mission configuration: | MC_H52ASTR_P55ASTR_S57ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Due to a PACS anomaly science data was lost for half of the red detector array. Observation was not rescheduled