OBSID: | 1342203446 |
Instrument: | PACS |
AOR label: | NearGalPACS-SB-02-red |
Proposal: | KPGT_esturm_1 |
Target: | M83 |
Actual RA: | 13h 37m 0.65s |
Actual Dec.: | -29° 51' 55.67'' |
Redshift: | 0.001711 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 468 |
Start: | 2010-08-24T19:34:33.000000 TAI (1661369673000000) |
Duration: | 1975.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | Line 1 | red | 104 | R1 | 158.011 | 156.922 | 159.177 | 1 | 1 | 0.24 | No | prime | - | blue | 4 | B2B | - | 78.478 | 79.601 | 1 | 1 | 0.24 | No | parallel | Line 2 | red | 105 | R1 | 145.619 | 144.473 | 146.873 | 1 | 1 | 0.24 | No | prime | - | blue | 5 | B2B | - | 72.255 | 73.451 | 1 | 1 | 0.24 | No | parallel | Line 3 | red | 106 | R1 | 122.107 | 120.868 | 123.499 | 1 | 1 | 0.24 | No | prime | - | blue | 6 | B2B | - | 60.437 | 61.769 | 1 | - | - | Yes, fully | parallel | Line 4 | blue | 3 | B2B | 88.507 | 88.077 | 88.972 | 1 | 1 | 0.24 | No | prime | - | red | 103 | R1 | - | 176.125 | 177.919 | 1 | 1 | 0.24 | No | parallel | Line 7 | red | 102 | R1 | 205.529 | 204.801 | 206.250 | 1 | 1 | 0.24 | No | prime | - | blue | 2 | B2B | - | 102.397 | 103.166 | 1 | 1 | 0.24 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T23:40:27.502000 TAI (1848008427502000) |
Mission configuration: | MC_H52ASTR_P55ASTR_S57ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added