| OBSID: | 1342203130 |
| Instrument: | PACS |
| AOR label: | NearGalPACS-Sy2-09-CO |
| Proposal: | KPGT_esturm_1 |
| Target: | NGC1068 |
| Actual RA: | 2h 42m 40.78s |
| Actual Dec.: | -0° 0' 47.16'' |
| Purpose: | Undefined |
| Concat.: | --- |
| OD: | 460 |
| Start: | 2010-08-17T14:22:41.000000 TAI (1660746161000000) |
| Duration: | 7169.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | large throw |
| Nod cycles: | 4 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CO J40-39 | blue | 2 | B3A | 65.710 | 66.160 | 65.612 | 66.276 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 196.811 | 198.791 | 1 | 1 | 0.14 | No | parallel | CO J24-23 | red | 104 | R1 | 108.810 | 109.530 | 108.338 | 110.186 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2A | - | - | 54.178 | 55.099 | 1 | 1 | 0.14 | No | parallel | CO J17-16 | red | 103 | R1 | 153.340 | 154.360 | 152.937 | 154.894 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B3A | - | - | 50.980 | 51.705 | 3 | - | - | Yes, fully | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T23:54:06.648000 TAI (1848009246648000) |
| Mission configuration: | MC_H50ASTR_P55ASTR_S55ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added