| OBSID: | 1342203022 |
| Instrument: | PACS |
| AOR label: | PPhoto-0011-ngc4945-CEA-110 |
| Proposal: | KPGT_esturm_1 |
| Target: | ngc4945 |
| Actual RA: | 13h 5m 26.92s |
| Actual Dec.: | -49° 28' 1.56'' |
| Purpose: | --- |
| Concat.: | 1342203022,1342203023 |
| OD: | 457 |
| Start: | 2010-08-13T15:01:22.000000 TAI (1660402882000000) |
| Duration: | 2797.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T12:01:26.058000 TAI (1851249686058000) |
| Mission configuration: | MC_H50ASTR_P55ASTR_S55ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5. Observation can be affected by a drift in detector response.