OBSID: | 1342202961 |
Instrument: | PACS |
AOR label: | Calibration_RPPhotFlux_1-RPPhotFlux_324B_sPS_070_20Jy_blu_alfTau_0002 |
Proposal: | Calibration_rppacs_37 |
Target: | alpha Tau |
Actual RA: | 4h 35m 55.18s |
Actual Dec.: | 16° 30' 38.08'' |
Purpose: | --- |
Concat.: | [1342202961, 1342202962] |
OD: | 456 |
Start: | 2010-08-12T23:23:21.000000 TAI (1660346601000000) |
Duration: | 266.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T12:01:01.113000 TAI (1851249661113000) |
Mission configuration: | MC_H50ASTR_P55ASTR_S55ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Calibration observation Red camera processed up to Level3, blue camera processed up to Level2.5