OBSID: | 1342202589 |
Instrument: | PACS |
AOR label: | NearGalPACS-Sy2-01-red |
Proposal: | KPGT_esturm_1 |
Target: | Cen A |
Actual RA: | 13h 25m 27.57s |
Actual Dec.: | -43° 1' 10.3'' |
Redshift: | 0.001825 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 454 |
Start: | 2010-08-11T12:45:00.000000 TAI (1660221900000000) |
Duration: | 2341.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 104 | R1 | 158.029 | 156.939 | 159.193 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 78.486 | 79.609 | 1 | 1 | 0.14 | No | parallel | O I 3P0-3P1 | red | 105 | R1 | 145.786 | 144.638 | 147.037 | 2 | 2 | 0.14 | No | prime | - | blue | 5 | B2B | - | 72.338 | 73.533 | 2 | 2 | 0.14 | No | parallel | N II 3P2-3P1 | red | 106 | R1 | 122.122 | 120.883 | 123.514 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2B | - | 60.444 | 61.776 | 1 | - | - | Yes, fully | parallel | O III 3P1-3P0 | blue | 3 | B2B | 88.521 | 88.090 | 88.985 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 176.151 | 177.945 | 1 | 1 | 0.14 | No | parallel | N II 3P1-3P0 | red | 102 | R1 | 205.554 | 204.824 | 206.273 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 102.409 | 103.177 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T21:34:44.764000 TAI (1848000884764000) |
Mission configuration: | MC_H50ASTR_P55ASTR_S55ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added