| OBSID: | 1342202238 |
| Instrument: | PACS |
| AOR label: | PacsGreen_ScMap4'ori45_VV333 |
| Proposal: | KPGT_esturm_1 |
| Target: | VV 333 |
| Actual RA: | 12h 16m 57.77s |
| Actual Dec.: | -26° 12' 32.94'' |
| Purpose: | --- |
| Concat.: | 1342202236,1342202237,1342202238,1342202239 |
| OD: | 450 |
| Start: | 2010-08-06T18:14:00.000000 TAI (1659809640000000) |
| Duration: | 347.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T11:56:25.582000 TAI (1851249385582000) |
| Mission configuration: | MC_H48ASTR_P54ASTR_S55ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5. Observation can be affected by a drift in detector response.