OBSID: | 1342202114 |
Instrument: | PACS |
AOR label: | ngc4418-104.6-119 |
Proposal: | KPGT_esturm_1 |
Target: | ngc4418-1 |
Actual RA: | 12h 26m 54.62s |
Actual Dec.: | -0° 52' 37.31'' |
Purpose: | Undefined |
Concat.: | 1342202107,1342202108,1342202109,1342202110,1342202111,1342202112,1342202113,1342202114,1342202115,1342202116 |
OD: | 440 |
Start: | 2010-07-27T22:18:21.000000 TAI (1658960301000000) |
Duration: | 3345.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | 104.6-119plus52.3-59.5 | red | 102 | R1 | 104.600 | 119.000 | 104.103 | 119.621 | 1 | 1 | 0.14 | No | prime | - | blue | 2, 1 | B2A | - | - | 52.018 | 59.816 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T20:30:30.876000 TAI (1847997030876000) |
Mission configuration: | MC_H48ASTR_P54ASTR_S55ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added