| OBSID: | 1342199747 |
| Instrument: | PACS |
| AOR label: | PACS-OIII - NGC4321 |
| Proposal: | KPGT_rguesten_1 |
| Target: | NGC4321 |
| Actual RA: | 12h 22m 54.95s |
| Actual Dec.: | 15° 49' 17.46'' |
| Redshift: | 1571.0 (rad. vel. km/s) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 415 |
| Start: | 2010-07-03T13:46:52.000000 TAI (1656856012000000) |
| Duration: | 428.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | OIII 88 | blue | 2 | B2B | 88.819 | 88.390 | 89.282 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 176.753 | 178.538 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T18:57:31.793000 TAI (1847991451793000) |
| Mission configuration: | MC_H42ASTR_P53ASTR_S55ASTR_AO |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added