OBSID: | 1342199746 |
Instrument: | PACS |
AOR label: | PACS-OI-OI-NII-NII-CO_14-13 - NGC4321 |
Proposal: | KPGT_rguesten_1 |
Target: | NGC4321 |
Actual RA: | 12h 22m 54.95s |
Actual Dec.: | 15° 49' 17.65'' |
Redshift: | 1571.0 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 415 |
Start: | 2010-07-03T13:11:30.000000 TAI (1656853890000000) |
Duration: | 1993.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | OI 63 | blue | 3 | B3A | 63.515 | 63.267 | 63.768 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 189.771 | 191.288 | 1 | 1 | 0.14 | No | parallel | OI 145 | red | 105 | R1 | 146.288 | 145.145 | 147.538 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 72.583 | 73.771 | 1 | - | - | Yes, fully | parallel | NII 121 | red | 106 | R1 | 122.537 | 121.300 | 123.927 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2A | - | 60.665 | 61.970 | 1 | 1 | 0.14 | No | parallel | NII 205 | red | 102 | R1 | 206.255 | 205.535 | 206.968 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B3A | - | 68.520 | 69.008 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 104 | R1 | 186.974 | 186.077 | 187.890 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B3A | - | 62.037 | 62.635 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T18:32:08.723000 TAI (1847989928723000) |
Mission configuration: | MC_H42ASTR_P53ASTR_S55ASTR_AO |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added