| OBSID: | 1342199733 |
| Instrument: | PACS |
| AOR label: | sbs1415+437-PACSspectro2+1 |
| Proposal: | KPGT_smadde01_1 |
| Target: | SBS 1415+437 |
| Actual RA: | 14h 17m 1.33s |
| Actual Dec.: | 43° 30' 4.6'' |
| Redshift: | 0.002031 (z) |
| Purpose: | --- |
| Concat.: | 1342199731,1342199732,1342199733 |
| OD: | 415 |
| Start: | 2010-07-03T08:15:24.000000 TAI (1656836124000000) |
| Duration: | 1584.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 4 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 158.061 | 156.983 | 159.238 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2B | - | 78.509 | 79.632 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T17:53:48.766000 TAI (1847987628766000) |
| Mission configuration: | MC_H42ASTR_P53ASTR_S55ASTR_AO |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added