OBSID: | 1342199400 |
Instrument: | PACS |
AOR label: | hs1236+3937-PACSspectro2+1 |
Proposal: | KPGT_smadde01_1 |
Target: | HS 1236+3937 |
Actual RA: | 12h 39m 20.11s |
Actual Dec.: | 39° 21' 5.31'' |
Redshift: | 0.0184 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 412 |
Start: | 2010-06-29T17:50:41.000000 TAI (1656525041000000) |
Duration: | 1131.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 160.643 | 159.574 | 161.795 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | 79.803 | 80.910 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T17:12:15.100000 TAI (1847985135100000) |
Mission configuration: | MC_H42ASTR_P48ASTR_S52ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added