| OBSID: | 1342199124 |
| Instrument: | PACS |
| AOR label: | sbs1249+493-PACSphoto75-2 |
| Proposal: | KPGT_smadde01_1 |
| Target: | SBS 1249+493 |
| Actual RA: | 12h 51m 52.19s |
| Actual Dec.: | 49° 3' 26.88'' |
| Purpose: | --- |
| Concat.: | 1342199123,1342199124,1342199125,1342199126 |
| OD: | 405 |
| Start: | 2010-06-22T17:07:53.000000 TAI (1655917673000000) |
| Duration: | 220.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T11:49:11.040000 TAI (1851248951040000) |
| Mission configuration: | MC_H42ASTR_P48ASTR_S52ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.