| OBSID: | 1342198475 |
| Instrument: | PACS |
| AOR label: | hs1304+3529-PACSphoto110 |
| Proposal: | KPGT_smadde01_1 |
| Target: | HS 1304+3529 |
| Actual RA: | 13h 6m 23.91s |
| Actual Dec.: | 35° 13' 44.16'' |
| Purpose: | --- |
| Concat.: | 1342198475,1342198476 |
| OD: | 399 |
| Start: | 2010-06-17T07:17:48.000000 TAI (1655450268000000) |
| Duration: | 164.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T11:47:26.857000 TAI (1851248846857000) |
| Mission configuration: | MC_H38ASTR_P48ASTR_S52ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.