OBSID: | 1342198182 |
Instrument: | PACS |
AOR label: | sbs1211+540-PACSphoto110-2 |
Proposal: | KPGT_smadde01_1 |
Target: | SBS 1211+540 |
Actual RA: | 12h 14m 1.8s |
Actual Dec.: | 53° 45' 16'' |
Purpose: | --- |
Concat.: | 1342198181,1342198182 |
OD: | 394 |
Start: | 2010-06-11T20:41:30.000000 TAI (1654980090000000) |
Duration: | 900.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T11:43:26.244000 TAI (1851248606244000) |
Mission configuration: | MC_H38ASTR_P48ASTR_S52ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5. Observation can be affected by a drift in detector response.