OBSID: | 1342197912 |
Instrument: | PACS |
AOR label: | HLOGAL-2FS0048--NGC3982 |
Proposal: | GT1_lspinogl_4 |
Target: | NGC3982 |
Actual RA: | 11h 56m 27.83s |
Actual Dec.: | 55° 7' 31.11'' |
Purpose: | Undefined |
Concat.: | 1342197912,1342197913,1342197914 |
OD: | 389 |
Start: | 2010-06-07T16:01:40.000000 TAI (1654617700000000) |
Duration: | 2923.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | OI145 | red | 105 | R1 | 144.830 | 146.550 | 144.401 | 147.098 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | - | 72.212 | 73.551 | 1 | - | - | Yes, fully | parallel | CII157 | red | 104 | R1 | 157.790 | 158.850 | 157.379 | 159.350 | 1 | 1 | 0.14 | No | prime | - | blue | ??? | - | - | - | - | 1 | - | - | ??? | parallel | NIII57 | blue | 3 | B3A | 57.340 | 57.720 | 57.221 | 57.866 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 171.618 | 173.585 | 1 | 1 | 0.14 | No | parallel | OI63 | blue | 2 | B3A | 63.200 | 63.620 | 63.092 | 63.737 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 189.244 | 191.197 | 1 | 1 | 0.14 | No | parallel | NII122+OH+CO | red | 106 | R1 | 118.620 | 122.760 | 118.156 | 123.397 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2A | - | - | 59.094 | 61.705 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T16:39:29.909000 TAI (1847983169909000) |
Mission configuration: | MC_H38ASTR_P48ASTR_S52ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added