OBSID: | 1342197026 |
Instrument: | PACS |
AOR label: | PSpecL-anh2o4lines |
Proposal: | KPGT_pharto01_1 |
Target: | Neptune |
Actual RA: | 22h 3m 30.61s |
Actual Dec.: | -12° 24' 20.54'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | 1342197025,1342197026,1342197027,1342197028 |
OD: | 376 |
Start: | 2010-05-25T07:53:29.000000 TAI (1653465209000000) |
Duration: | 4154.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | medium throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 18003 H2O 3310-2200 | blue | 2 | B3A | 67.089 | 66.876 | 67.329 | 1 | 1 | 0.24 | No | prime | - | red | 102 | R1 | - | 200.603 | 201.938 | 1 | 1 | 0.24 | No | parallel | 18003 H2O 3300-2210 | blue | 3 | B3A | 66.438 | 66.220 | 66.682 | 1 | 1 | 0.24 | No | prime | - | red | 103 | R1 | - | 198.634 | 200.004 | 1 | 1 | 0.24 | No | parallel | 18003 H2O 6250-5140 | blue | 4 | B3A | 65.166 | 64.939 | 65.418 | 7 | 7 | 0.24 | No | prime | - | red | 104 | R1 | - | 194.791 | 196.227 | 7 | 7 | 0.24 | No | parallel | 18003 H2O 2210-1100 | red | 105 | R1 | 108.073 | 106.798 | 109.550 | 1 | 1 | 0.24 | No | prime | - | blue | 5 | B2A | - | 53.400 | 54.782 | 1 | 1 | 0.24 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T13:51:05.271000 TAI (1847973065271000) |
Mission configuration: | MC_H38ASTR_P48ASTR_S52ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added