OBSID: | 1342193521 |
Instrument: | PACS |
AOR label: | Krause PACS 110-2 - IRDC004.36-0.06 |
Proposal: | KPGT_okrause_1 |
Target: | IRDC004.36-0.06 |
Actual RA: | 17h 55m 46.79s |
Actual Dec.: | -25° 13' 40.1'' |
Purpose: | --- |
Concat.: | 1342193518,1342193519,1342193520,1342193521 |
OD: | 324 |
Start: | 2010-04-03T19:57:11.000000 TAI (1649015831000000) |
Duration: | 432.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 100 micron band |
Mode: | Scan map |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-08-30T11:15:12.839000 TAI (1851246912839000) |
Mission configuration: | MC_H34ASTR_P47ASTR_S50ASTR_RP |
Processed to level: | RED: 3.0 BLUE: 2.5 |
Quality Control: | PASSED |
Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.