OBSID: | 1342192990 |
Instrument: | PACS |
AOR label: | PACS setting 2 - L1641 S3MMS1 |
Proposal: | KPGT_evandish_1 |
Target: | L1641 S3MMS1 |
Actual RA: | 5h 39m 55.99s |
Actual Dec.: | 7° 30' 27.86'' |
Redshift: | 5.3 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 319 |
Start: | 2010-03-29T19:52:46.000000 TAI (1648583566000000) |
Duration: | 2029.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B3A R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | [O I] | blue | 2 | B3A | 63.185 | 62.930 | 63.436 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.761 | 190.294 | 1 | 1 | 0.14 | No | parallel | [O I] | red | 105 | R1 | 145.529 | 144.373 | 146.774 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2A | - | 72.198 | 73.389 | 1 | - | - | Yes, fully | parallel | H2O 221-110 CO 24-23 | red | 106 | R1 | 108.420 | 107.120 | 109.868 | 1 | 1 | 0.14 | No | prime | - | blue | 6 | B2A | - | 53.563 | 54.941 | 1 | 1 | 0.14 | No | parallel | CO 14-13 | red | 103 | R1 | 186.002 | 185.084 | 186.915 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 61.706 | 62.310 | 1 | 1 | 0.14 | No | parallel | H2O 909-818 | blue | 4 | B3A | 56.821 | 56.532 | 57.128 | 1 | 1 | 0.14 | No | prime | - | red | 104 | R1 | - | 169.551 | 171.366 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T10:10:26.362000 TAI (1847959826362000) |
Mission configuration: | MC_H31ASTR_P44ASTR_S50ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Wrong coordinates provided by the observer. The observation field of view is actually centred on 05h39m55.98s +07d30'27.85" while the correct sky coordinates of L1641 S3MMS1 are 05h39m55.9s -07d30'28". The intended target was missed.