| OBSID: | 1342192979 |
| Instrument: | PACS |
| AOR label: | Calibration_RPSpecWave_1-RPSpecWave_421A_StdLS_NGC6543_A_0003 |
| Proposal: | Calibration_rppacs_13 |
| Target: | NGC6543 |
| Actual RA: | 17h 58m 33.47s |
| Actual Dec.: | 66° 37' 59.43'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 319 |
| Start: | 2010-03-29T03:33:05.000000 TAI (1648524785000000) |
| Duration: | 1625.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | N III 2P3/2-2P1/2 | blue | 3 | B3A | 57.330 | 57.055 | 57.644 | 1 | 1 | 0.14 | No | prime | - | red | 103 | R1 | - | 171.121 | 172.917 | 1 | 1 | 0.14 | No | parallel | O I 3P1-3P2 | blue | 2 | B3A | 63.185 | 62.943 | 63.449 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 188.799 | 190.332 | 1 | 1 | 0.14 | No | parallel | O I 3P0-3P1 | red | 104 | R1 | 145.535 | 144.408 | 146.810 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.215 | 73.407 | 2 | - | - | Yes, fully | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T10:11:34.508000 TAI (1847959894508000) |
| Mission configuration: | MC_H31ASTR_P44ASTR_S50ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PENDING |
| Action: | NONE |
No comments added