| OBSID: | 1342192112 |
| Instrument: | PACS |
| AOR label: | PSpec-IRASF18293-3413 |
| Proposal: | KPOT_pvanderw_1 |
| Target: | IRAS F18293-3413 |
| Actual RA: | 18h 32m 41.09s |
| Actual Dec.: | -34° 11' 27.15'' |
| Redshift: | 0.018176 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 303 |
| Start: | 2010-03-12T21:51:30.000000 TAI (1647121890000000) |
| Duration: | 3144.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 160.608 | 159.565 | 161.787 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 53.197 | 53.962 | 1 | 1 | 0.14 | No | parallel | O I 3P0-3P1 | red | 104 | R1 | 148.165 | 147.061 | 149.433 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2A | - | 73.538 | 74.719 | 2 | - | - | Yes, fully | parallel | O I 3P1-3P2 | blue | 2 | B3A | 64.328 | 64.098 | 64.588 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 192.268 | 193.745 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T09:27:58.317000 TAI (1847957278317000) |
| Mission configuration: | MC_H29ASTR_P43ASTR_S49ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added