| OBSID: | 1342191801 |
| Instrument: | PACS |
| AOR label: | Krause PACS 70-1 - IRDC010.70-0.13 |
| Proposal: | KPGT_okrause_1 |
| Target: | IRDC010.70-0.13 |
| Actual RA: | 18h 9m 50.23s |
| Actual Dec.: | -19° 44' 3.74'' |
| Purpose: | --- |
| Concat.: | 1342191801,1342191802,1342191803,1342191804 |
| OD: | 299 |
| Start: | 2010-03-09T02:29:00.000000 TAI (1646792940000000) |
| Duration: | 1839.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T11:02:21.609000 TAI (1851246141609000) |
| Mission configuration: | MC_H29ASTR_P43ASTR_S49ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.