OBSID: | 1342191297 |
Instrument: | PACS |
AOR label: | NearGalPACS-Sy2-02-red |
Proposal: | KPGT_esturm_1 |
Target: | Circinus Galaxy |
Actual RA: | 14h 13m 9.74s |
Actual Dec.: | -65° 20' 20.18'' |
Redshift: | 0.001448 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 289 |
Start: | 2010-02-26T23:57:04.000000 TAI (1645919824000000) |
Duration: | 1948.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 157.969 | 156.901 | 159.156 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 78.467 | 79.591 | 1 | 1 | 0.14 | No | parallel | O I 3P0-3P1 | red | 104 | R1 | 145.731 | 144.604 | 147.003 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2B | - | 72.321 | 73.516 | 2 | 2 | 0.14 | No | parallel | N II 3P2-3P1 | red | 105 | R1 | 122.077 | 120.854 | 123.485 | 1 | 1 | 0.14 | No | prime | - | blue | 5 | B2B | - | 60.430 | 61.762 | 1 | - | - | Yes, fully | parallel | O III 3P1-3P0 | blue | 2 | B2B | 88.488 | 88.069 | 88.965 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 176.109 | 177.904 | 1 | 1 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T09:11:49.200000 TAI (1847956309200000) |
Mission configuration: | MC_H28ASTR_P43ASTR_S46ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added