OBSID: | 1342191151 |
Instrument: | PACS |
AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_433A_StdRange_AbsFluxB_AlphaTau_0001 |
Proposal: | Calibration_rppacs_7 |
Target: | alpha Tau |
Actual RA: | 4h 35m 55.27s |
Actual Dec.: | 16° 30' 31.41'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 286 |
Start: | 2010-02-24T14:20:31.000000 TAI (1645712431000000) |
Duration: | 1373.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | Key B2B - R1 | blue | 2 | B2B | 74.500 | 75.500 | 74.285 | 75.761 | 2 | 2 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 148.534 | 151.496 | 2 | 2 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T09:09:23.462000 TAI (1847956163462000) |
Mission configuration: | MC_HPhase3_P42ASTR_S45ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added