| OBSID: | 1342191011 | 
| Instrument: | PACS | 
| AOR label: | Krause PACS 70-2 - ISOSS J04225+5150 | 
| Proposal: | KPGT_okrause_1 | 
| Target: | ISOSS J04225+5150 | 
| Actual RA: | 4h 22m 32.32s | 
| Actual Dec.: | 51° 50' 19.91'' | 
| Purpose: | --- | 
| Concat.: | 1342191010,1342191011,1342191012,1342191013 | 
| OD: | 285 | 
| Start: | 2010-02-23T08:57:01.000000 TAI (1645606621000000) | 
| Duration: | 885.0 seconds (incl. spacecraft on-target slew time) | 
| AOT: | PacsPhoto | 
| Blue ch.: | 70 micron band | 
| Mode: | Scan map | 
| SPG pipeline version: | SPG v14.2.0 | 
| SPG pipeline products creation date: | 2016-08-30T11:00:31.579000 TAI (1851246031579000) | 
| Mission configuration: | MC_HPhase3_P42ASTR_S46ASTR_RP | 
| Processed to level: | RED: 3.0 BLUE: 2.5 | 
| Quality Control: | PASSED | 
| Action: | NONE | 
Red camera processed up to Level3, blue camera processed up to Level2.5.