| OBSID: | 1342190368 |
| Instrument: | PACS |
| AOR label: | PSpec-ESO193-G015 |
| Proposal: | KPOT_pvanderw_1 |
| Target: | ESO 173-G015 |
| Actual RA: | 13h 27m 23.86s |
| Actual Dec.: | -57° 29' 22.01'' |
| Redshift: | 0.009735 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 273 |
| Start: | 2010-02-10T23:03:57.000000 TAI (1644534237000000) |
| Duration: | 3144.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | small throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 103 | R1 | 159.277 | 158.216 | 160.454 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B3A | - | 52.746 | 53.525 | 1 | 1 | 0.14 | Yes, partly | parallel | O I 3P0-3P1 | red | 104 | R1 | 146.937 | 145.817 | 148.203 | 2 | 2 | 0.14 | No | prime | - | blue | 4 | B2A | - | 72.918 | 74.103 | 2 | - | - | Yes, fully | parallel | O I 3P1-3P2 | blue | 2 | B3A | 63.795 | 63.557 | 64.054 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | 190.642 | 192.146 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T07:25:55.920000 TAI (1847949955920000) |
| Mission configuration: | MC_HPhase3_P40ASTR_S43ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added