Observation Summary
| OBSID: | 1342190307 |
| Instrument: | PACS |
| AOR label: | PPhoto-U_CAM_45 |
| Proposal: | KPGT_mgroen01_1 |
| Target: | U CAM |
| Actual RA: | 3h 41m 47.74s |
| Actual Dec.: | 62° 38' 45.35'' |
| Purpose: | --- |
| Concat.: | 1342190307,1342190308 |
| OD: | 270 |
| Start: | 2010-02-07T23:32:39.000000 TAI (1644276759000000) |
| Duration: | 519.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
System configuration summary
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T10:50:47.323000 TAI (1851245447323000) |
| Mission configuration: | MC_HPhase3_P40ASTR_S43ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 3.0 |
| Quality Control: | PASSED |
| Action: | NONE |
Quality comments
This observation was executed successfully by the instrument/spacecraft.
Pipeline processed up to level 2.
Quality checked by HSC calibration scientists team.
QC comments:Passed quality control, with the caveats described in the PACS photometer -Prime and Parallel scan mode release note.