| OBSID: | 1342189939 |
| Instrument: | PACS |
| AOR label: | GOODS-S_70_d+0+0_reverse_r8_longaxis |
| Proposal: | KPGT_dlutz_1 |
| Target: | GOODS-S |
| Actual RA: | 3h 32m 30.35s |
| Actual Dec.: | -27° 48' 17.36'' |
| Purpose: | --- |
| Concat.: | 1342189939,1342189940 |
| OD: | 262 |
| Start: | 2010-01-30T23:45:31.000000 TAI (1643586331000000) |
| Duration: | 3855.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T09:31:33.773000 TAI (1851240693773000) |
| Mission configuration: | MC_HPhase3_P40ASTR_S43ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 3.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added